Graves
Lot Type | Description | Price |
Human | (1) Traditional + (1) Cremation or (2) Cremations | $895 |
Human/Pet | (1) Human and up to (3) Pets | $1,195 |
Human/Pet | Additional grave for pets beside human/pet Up to (4) Pets either traditional or cremation | $995 |
Pet | Up to (3) Pets either traditional or cremation | $450 |
Cremation Garden | Burial of cremated remains | $595 |
Veteran Courtesy Lot | Perpetual Care fee only | $134.25 |
Infant Courtesy Lot | Burial in Babyland | No Charge |
Child Courtesy Lot | Children under 12 years of age/Perpetual Care only | $134.25 |
Vaults
Style | Description | Price |
President | Concrete Topseal with Liner | $1,195 |
Ambassador | Concrete Topseal no liner | $995 |
Monticello | Fithian Wilbert | $1,595 |
Cremation Urn Vault | Holds urns only | $250 |
Mausoleums
Level | Name | Court Yard Side x Side | Outside Side x Side | Court Yard Single | Outside Single | Companions |
6 | Heavenly | $6,600 | $6,000 | $3,650 | $4,100 | $5,600 |
5 | Behold | $6,900 | $6,300 | $4,300 | $3,800 | $5,900 |
4 | Horizon | $7,200 | $6,600 | $4,500 | $4,000 | $6,200 |
3 | Contact | $7,500 | $6,900 | $4,700 | $4,200 | $6,500 |
2 | Touch | $7,800 | $7,200 | $4,900 | $4,400 | $6,800 |
1 | Garden | $7,400 | $6,800 | $4,600 | $4,100 | $6,400 |
Cremation Niches
Level | Name | True Companions | Single |
12 | Heaven | $1,990 | $895 |
11 | Skyline | $2,190 | $995 |
10 | Behold | $2,390 | $1,095 |
9 | Remember | $2,590 | $1,195 |
8 | Horizon | $2,790 | $1,295 |
7 | Near | $2,990 | $1,395 |
6 | Contact | $3,190 | $1,495 |
5 | Heart | $3,390 | $1,595 |
4 | Touch | $3,790 | $1,795 |
3 | Close | $3,590 | $1,695 |
3 | Prayer | $3,190 | $1,495 |
1 | Garden | $2,790 | $1,295 |
Niche Plaque (no photo) | $395 | ||
Niche Plaque with photo | $495 |
Memorial Refinishing
44 x 44 Bronze Companion Marker | $295 |
44 x 12 or 24 x 14 Bronze Single Marker | $195 |